Daytona Beach Banking Rates will help you find the best rates possible in order to save you as much money as possible. We’ve got a strong network of Daytona banks to work with, and you’ll immediately notice the difference. Be sure to get your free credit report and know exactly where you stand.
Daytona Beach Banking Rates Home » How Can Daytona Beach Banking Rates Help You?
Best Daytona Beach Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| First Green Bank 2 Year CD Account | 1.75% Date: Aug 27, 2010 |
| Publix Employees Credit Union 2 Year CD Account | 1.61% Date: Aug 26, 2010 |
| Bank of St. Augustine 2 Year CD Account | 1.50% Date: Aug 24, 2010 |
| Floridian Bank 2 Year CD Account | 1.35% Date: Aug 25, 2010 |
| Citizens Bank of Florida 2 Year CD Account | 1.25% Date: Aug 26, 2010 |
| United Southern Bank 12 Month CD Account | 0.91% to 0.76% Date: Sep 1, 2010 |
| Gulf States Credit Union 2 Year CD Account | 1.16% to 1.11% Date: Aug 27, 2010 |
| Gulf States Credit Union 12 Month CD Account | 0.66% to 0.61% Date: Aug 27, 2010 |
| Gulf States Credit Union 6 Month CD Account | 0.46% to 0.41% Date: Aug 27, 2010 |
| Citizens Bank of Florida 12 Month CD Account | 0.85% to 0.75% Date: Aug 26, 2010 |
