Daytona Beach Banking Rates will help you find the best rates possible in order to save you as much money as possible. We’ve got a strong network of Daytona banks to work with, and you’ll immediately notice the difference. Be sure to get your free credit report and know exactly where you stand.
- Daytona Beach Banking Rates Home »
- How Can Daytona Beach Banking Rates Help You?
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| First Coast Community Credit Union 6 Month CD Account | 1.25% Date: Nov 5, 2009 |
| Homebanc Savings Account | 1.00% Date: Mar 3, 2010 |
| Gulf States Credit Union Savings Account | 0.76% Date: Mar 3, 2010 |
| Florida Hospital Credit Union Savings Account | 0.75% Date: Oct 22, 2009 |
| Putnam County Credit Union Savings Account | 0.51% Date: Feb 8, 2010 |
| Gulf States Credit UnionSavings Account | 1.01% to 0.76% Date: Mar 3, 2010 |
| HomebancSavings Account | 1.10% to 1.00% Date: Mar 3, 2010 |
| Floridian BankSavings Account | 0.50% to 0.50% Date: Mar 2, 2010 |
| First Green BankSavings Account | 0.50% to 0.50% Date: Mar 2, 2010 |
| Federal Trust BankSavings Account | 0.35% to 0.35% Date: Feb 28, 2010 |
Check Rates in These Cities Near Daytona Beach: | Serving the Following Daytona Beach Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32114, 32115, 32116, 32117, 32118, 32119, 32120, 32121, 32122, 32123, 32124, 32125, 32126, 32198 |
Other Daytona Beach Specials: Daytona Beach Insurance Rates